A sample Ashburton test route starting from the centre at 393 West Street. It takes around 20 min 54 s to drive this 13.0 km practice route, in preparation for your Canterbury Restricted (1R) and Full (1F) test.
| # | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head southwest toward SH 1 | 0 min 14 s | 63 m |
| 2 | Turn left onto SH 1 | 1 min 19 s | 720 m |
| 3 | Turn right onto East St (signs for Ashburton/ |
0 min 16 s | 130 m |
| 4 | Head southwest on East St toward King St | 0 min 50 s | 645 m |
| 5 | Turn left onto Princes St | 1 min 5 s | 707 m |
| 6 | Turn right onto Bridge St | 0 min 26 s | 220 m |
| 7 | At the roundabout, continue straight onto Chalmers Ave | 1 min 43 s | 1.2 km |
| 8 | At the roundabout, take the 3rd exit onto Moore St | 0 min 28 s | 287 m |
| 9 | Head northwest on Moore St toward Cass St | 0 min 53 s | 437 m |
| 10 | Turn right at the 2nd cross street onto East St | 1 min 33 s | 650 m |
| 11 | Head northeast on East St toward Peter St | 1 min 2 s | 560 m |
| 12 | Turn left onto Walnut Ave | 1 min 48 s | 1.0 km |
| 13 | At the roundabout, continue straight onto Harrison St | 2 min 19 s | 1.5 km |
| 14 | Head northwest on Harrison St toward Farm Rd | 0 min 9 s | 120 m |
| 15 | Turn right at the 1st cross street onto Farm Rd | 1 min 36 s | 1.3 km |
| 16 | Turn right onto Racecourse Rd | 1 min 13 s | 1.1 km |
| 17 | Head southeast on Racecourse Rd toward Charlesworth Dr | 1 min 47 s | 1.4 km |
| 18 | Turn right onto SH 1 (signs for State Hwy 1/ |
1 min 18 s | 936 m |
| 19 | Turn right | 0 min 55 s | 63 m |
Address: 393 West Street, Allenton, Ashburton, Canterbury 7700