Practise smart with the real test-day routes.
Getting ready to take your Restricted or Full driving test in Northland? Whether in Whangārei, Dargaville, Kaitaia or Kerikeri, our directory lists all test centres - along with the actual driving routes.
You’ll also find useful stats, official links, and tools to help you feel confident.
From the quiet residential streets in Kaitaia to the busier roads of Whangārei, no matter where you're booked, knowing the test route gives you a clear advantage.
You’ll get to practise on the same streets, roundabouts, and intersections used in the actual test.
Test Type | Age Group | Tests | Passes | Fails | 2023 Pass Rate | Change from 2022 |
---|---|---|---|---|---|---|
FULL | 16-24 years | 1,752 | 1,455 | 297 | 83% | ↑ +8.0% |
FULL | 25-29 years | 608 | 482 | 126 | 79% | ↑ +5.0% |
FULL | 30-34 years | 591 | 414 | 177 | 70% | ↑ +2.0% |
FULL | 35-39 years | 522 | 324 | 198 | 62% | ↓ -4.0% |
FULL | 40 and over | 713 | 478 | 235 | 67% | ↑ +4.0% |
LEARNER | 16-24 years | 4,446 | 3,093 | 1,353 | 70% | ↓ -5.0% |
LEARNER | 25-29 years | 416 | 234 | 182 | 56% | ↓ -8.0% |
LEARNER | 30-34 years | 521 | 298 | 223 | 57% | ↓ -10.0% |
LEARNER | 35-39 years | 512 | 291 | 221 | 57% | ↓ -11.0% |
LEARNER | 40 and over | 679 | 354 | 325 | 52% | ↓ -10.0% |
RESTRICTED | 16-24 years | 3,837 | 2,260 | 1,577 | 59% | ↑ +5.0% |
RESTRICTED | 25-29 years | 374 | 236 | 138 | 63% | ↑ +6.0% |
RESTRICTED | 30-34 years | 295 | 191 | 104 | 65% | ↑ +12.0% |
RESTRICTED | 35-39 years | 164 | 100 | 64 | 61% | ↓ -1.0% |
RESTRICTED | 40 and over | 248 | 141 | 107 | 57% | ↑ +5.0% |
The full licensing process in New Zealand, including learner, restricted, and full licences.
Testing locations and services provided by VTNZ across Northland, including Whangārei and Kaitaia.
AA licensing services, including practical test bookings in Northland.
Essential for all learner and restricted drivers preparing for their test.
Live updates on traffic, roadworks and road conditions throughout the Northland region.
10
Test Centres6
Offer 1F + 1R0
Mobile Units50
Test Routes