NZ Driving Test Pass Rates

The latest pass rate statistics by region, test type, and age group.

Jump to a Region


🏆 Best Pass Rates by Region (2023)

  1. TARANAKI REGION: 65.9%
  2. NORTHLAND REGION: 63.9%
  3. HAWKE'S BAY REGION: 62.9%
  4. MISC: 62.5%
  5. SOUTHLAND REGION: 61%

📉 Lowest Pass Rates by Region (2023)

  1. BAY OF PLENTY REGION: 51.5%
  2. AUCKLAND REGION: 53%
  3. WAIKATO REGION: 54.2%
  4. WELLINGTON REGION: 55.3%
  5. OTAGO REGION: 55.3%

📈 Regions with the Biggest Improvements (vs 2022)

  1. TARANAKI REGION: +6.7%
  2. NORTHLAND REGION: -0.1%
  3. CANTERBURY REGION: -1.7%
  4. WAIKATO REGION: -2.4%
  5. BAY OF PLENTY REGION: -2.7%

📉 Regions with the Largest Declines (vs 2022)

  1. MANAWATU-WHANGANUI REGION: -6.9%
  2. NELSON REGION: -4.6%
  3. AUCKLAND REGION: -4.6%
  4. WELLINGTON REGION: -4.3%
  5. MISC: -4.1%

AUCKLAND REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 19,377 13,121 6,256 68% ↓ -5.0%
FULL 25-29 years 10,929 6,034 4,895 55% ↓ -10.0%
FULL 30-34 years 10,792 5,439 5,353 50% ↓ -8.0%
FULL 35-39 years 9,187 4,436 4,751 48% ↓ -8.0%
FULL 40 and over 12,938 6,154 6,784 48% ↓ -8.0%
LEARNER 16-24 years 40,258 27,488 12,770 68% ↓ -3.0%
LEARNER 25-29 years 10,379 6,073 4,306 59% ↓ -5.0%
LEARNER 30-34 years 11,267 6,746 4,521 60% ↓ -5.0%
LEARNER 35-39 years 9,814 5,772 4,042 59% ↓ -6.0%
LEARNER 40 and over 14,923 8,168 6,755 55% ↑ +1.0%
RESTRICTED 16-24 years 30,719 15,661 15,058 51% ↓ -3.0%
RESTRICTED 25-29 years 4,408 2,175 2,233 49% ↓ -2.0%
RESTRICTED 30-34 years 3,256 1,479 1,777 45% ↓ -2.0%
RESTRICTED 35-39 years 2,011 866 1,145 43% ↓ -2.0%
RESTRICTED 40 and over 2,751 1,026 1,725 37% ↓ -3.0%

BAY OF PLENTY REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 3,433 2,481 952 72% ↓ -2.0%
FULL 25-29 years 1,370 747 623 55% ↓ -7.0%
FULL 30-34 years 1,368 660 708 48% ↓ -13.0%
FULL 35-39 years 934 454 480 49% ↓ -7.0%
FULL 40 and over 1,151 559 592 49% ↓ -8.0%
LEARNER 16-24 years 8,162 5,417 2,745 66% ↓ -3.0%
LEARNER 25-29 years 1,553 808 745 52% ↓ -7.0%
LEARNER 30-34 years 1,616 848 768 52% ↓ -8.0%
LEARNER 35-39 years 1,119 580 539 52% ↓ -1.0%
LEARNER 40 and over 1,405 727 678 52% ↑ +2.0%
RESTRICTED 16-24 years 6,188 3,260 2,928 53% ↑ +3.0%
RESTRICTED 25-29 years 689 354 335 51% ↑ +8.0%
RESTRICTED 30-34 years 493 197 296 40% ↓ -1.0%
RESTRICTED 35-39 years 268 110 158 41% ↑ +1.0%
RESTRICTED 40 and over 340 136 204 40% ↑ +2.0%

CANTERBURY REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 7,470 5,884 1,586 79% → +0.0%
FULL 25-29 years 2,396 1,543 853 64% ↓ -3.0%
FULL 30-34 years 2,105 1,274 831 61% ↓ -3.0%
FULL 35-39 years 1,730 990 740 57% ↓ -3.0%
FULL 40 and over 2,027 1,149 878 57% ↓ -3.0%
LEARNER 16-24 years 12,931 9,258 3,673 72% ↓ -3.0%
LEARNER 25-29 years 2,737 1,604 1,133 59% ↓ -8.0%
LEARNER 30-34 years 2,720 1,621 1,099 60% ↓ -6.0%
LEARNER 35-39 years 2,174 1,264 910 58% ↓ -8.0%
LEARNER 40 and over 2,783 1,411 1,372 51% ↓ -4.0%
RESTRICTED 16-24 years 10,780 6,446 4,334 60% ↑ +2.0%
RESTRICTED 25-29 years 1,054 575 479 55% ↑ +7.0%
RESTRICTED 30-34 years 779 389 390 50% → +0.0%
RESTRICTED 35-39 years 453 224 229 49% ↑ +5.0%
RESTRICTED 40 and over 607 264 343 43% ↑ +1.0%

HAWKE'S BAY REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 1,796 1,498 298 83% ↓ -5.0%
FULL 25-29 years 686 485 201 71% ↓ -9.0%
FULL 30-34 years 614 370 244 60% ↓ -16.0%
FULL 35-39 years 548 338 210 62% ↓ -8.0%
FULL 40 and over 782 461 321 59% ↓ -16.0%
LEARNER 16-24 years 4,187 2,977 1,210 71% ↓ -1.0%
LEARNER 25-29 years 793 496 297 63% ↓ -4.0%
LEARNER 30-34 years 716 455 261 64% ↓ -3.0%
LEARNER 35-39 years 670 376 294 56% ↓ -6.0%
LEARNER 40 and over 1,014 561 453 55% ↓ -1.0%
RESTRICTED 16-24 years 3,386 2,070 1,316 61% ↓ -1.0%
RESTRICTED 25-29 years 437 287 150 66% ↑ +7.0%
RESTRICTED 30-34 years 270 155 115 57% ↑ +3.0%
RESTRICTED 35-39 years 192 116 76 60% ↑ +5.0%
RESTRICTED 40 and over 277 152 125 55% ↑ +8.0%

MANAWATU-WHANGANUI REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 3,543 2,612 931 74% ↓ -2.0%
FULL 25-29 years 1,142 707 435 62% ↓ -11.0%
FULL 30-34 years 979 569 410 58% ↓ -5.0%
FULL 35-39 years 810 402 408 50% ↓ -16.0%
FULL 40 and over 1,130 540 590 48% ↓ -14.0%
LEARNER 16-24 years 5,271 3,852 1,419 73% ↓ -4.0%
LEARNER 25-29 years 704 410 294 58% ↓ -11.0%
LEARNER 30-34 years 758 424 334 56% ↓ -5.0%
LEARNER 35-39 years 622 353 269 57% ↓ -4.0%
LEARNER 40 and over 904 454 450 50% ↓ -8.0%
RESTRICTED 16-24 years 5,358 3,132 2,226 58% ↓ -4.0%
RESTRICTED 25-29 years 559 330 229 59% ↓ -3.0%
RESTRICTED 30-34 years 371 197 174 53% ↓ -7.0%
RESTRICTED 35-39 years 216 118 98 55% ↓ -2.0%
RESTRICTED 40 and over 387 187 200 48% ↓ -7.0%

MISC

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 1,521 1,173 348 77% ↓ -6.0%
FULL 25-29 years 481 320 161 67% ↓ -5.0%
FULL 30-34 years 480 273 207 57% ↓ -14.0%
FULL 35-39 years 377 210 167 56% ↓ -16.0%
FULL 40 and over 493 327 166 66% ↓ -7.0%
LEARNER 16-24 years 4,046 2,854 1,192 71% ↓ -3.0%
LEARNER 25-29 years 443 257 186 58% ↓ -13.0%
LEARNER 30-34 years 474 277 197 58% ↑ +1.0%
LEARNER 35-39 years 421 223 198 53% ↑ +1.0%
LEARNER 40 and over 558 287 271 51% ↓ -3.0%
RESTRICTED 16-24 years 2,590 1,655 935 64% ↓ -2.0%
RESTRICTED 25-29 years 234 166 68 71% ↑ +5.0%
RESTRICTED 30-34 years 182 107 75 59% ↓ -5.0%
RESTRICTED 35-39 years 111 71 40 64% ↑ +1.0%
RESTRICTED 40 and over 164 109 55 66% ↑ +5.0%

NELSON REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 1,137 880 257 77% → +0.0%
FULL 25-29 years 311 183 128 59% ↓ -8.0%
FULL 30-34 years 225 146 79 65% ↑ +1.0%
FULL 35-39 years 172 93 79 54% ↓ -5.0%
FULL 40 and over 291 140 151 48% ↓ -6.0%
LEARNER 16-24 years 1,020 731 289 72% ↓ -1.0%
LEARNER 25-29 years 280 158 122 56% ↓ -13.0%
LEARNER 30-34 years 258 147 111 57% ↓ -16.0%
LEARNER 35-39 years 233 131 102 56% ↓ -11.0%
LEARNER 40 and over 318 156 162 49% → +0.0%
RESTRICTED 16-24 years 1,781 1,037 744 58% ↓ -3.0%
RESTRICTED 25-29 years 124 65 59 52% ↓ -6.0%
RESTRICTED 30-34 years 131 58 73 44% ↑ +4.0%
RESTRICTED 35-39 years 71 31 40 44% ↓ -4.0%
RESTRICTED 40 and over 96 38 58 40% ↓ -1.0%

NORTHLAND REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 1,752 1,455 297 83% ↑ +8.0%
FULL 25-29 years 608 482 126 79% ↑ +5.0%
FULL 30-34 years 591 414 177 70% ↑ +2.0%
FULL 35-39 years 522 324 198 62% ↓ -4.0%
FULL 40 and over 713 478 235 67% ↑ +4.0%
LEARNER 16-24 years 4,446 3,093 1,353 70% ↓ -5.0%
LEARNER 25-29 years 416 234 182 56% ↓ -8.0%
LEARNER 30-34 years 521 298 223 57% ↓ -10.0%
LEARNER 35-39 years 512 291 221 57% ↓ -11.0%
LEARNER 40 and over 679 354 325 52% ↓ -10.0%
RESTRICTED 16-24 years 3,837 2,260 1,577 59% ↑ +5.0%
RESTRICTED 25-29 years 374 236 138 63% ↑ +6.0%
RESTRICTED 30-34 years 295 191 104 65% ↑ +12.0%
RESTRICTED 35-39 years 164 100 64 61% ↓ -1.0%
RESTRICTED 40 and over 248 141 107 57% ↑ +5.0%

OTAGO REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 2,886 2,130 756 74% ↓ -3.0%
FULL 25-29 years 893 534 359 60% ↓ -5.0%
FULL 30-34 years 985 523 462 53% ↓ -6.0%
FULL 35-39 years 681 355 326 52% ↓ -3.0%
FULL 40 and over 882 422 460 48% ↓ -5.0%
LEARNER 16-24 years 4,728 3,407 1,321 72% ↓ -1.0%
LEARNER 25-29 years 923 581 342 63% ↓ -5.0%
LEARNER 30-34 years 951 598 353 63% ↓ -5.0%
LEARNER 35-39 years 752 424 328 56% ↓ -9.0%
LEARNER 40 and over 906 527 379 58% ↑ +3.0%
RESTRICTED 16-24 years 3,956 2,155 1,801 54% ↓ -3.0%
RESTRICTED 25-29 years 428 200 228 47% ↓ -1.0%
RESTRICTED 30-34 years 293 135 158 46% → +0.0%
RESTRICTED 35-39 years 172 78 94 45% ↑ +1.0%
RESTRICTED 40 and over 225 87 138 39% ↓ -1.0%

SOUTHLAND REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 1,358 1,104 254 81% ↓ -6.0%
FULL 25-29 years 382 280 102 73% ↓ -2.0%
FULL 30-34 years 390 238 152 61% ↓ -7.0%
FULL 35-39 years 348 194 154 56% ↓ -6.0%
FULL 40 and over 405 233 172 58% ↓ -8.0%
LEARNER 16-24 years 2,682 1,700 982 63% ↓ -5.0%
LEARNER 25-29 years 452 234 218 52% ↓ -6.0%
LEARNER 30-34 years 449 260 189 58% ↑ +1.0%
LEARNER 35-39 years 509 246 263 48% ↓ -11.0%
LEARNER 40 and over 608 261 347 43% ↓ -9.0%
RESTRICTED 16-24 years 2,013 1,345 668 67% ↓ -1.0%
RESTRICTED 25-29 years 181 125 56 69% ↓ -3.0%
RESTRICTED 30-34 years 128 83 45 65% ↓ -3.0%
RESTRICTED 35-39 years 88 55 33 63% ↑ +8.0%
RESTRICTED 40 and over 102 59 43 58% ↑ +4.0%

TARANAKI REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 1,471 1,213 258 82% ↑ +2.0%
FULL 25-29 years 381 287 94 75% ↑ +3.0%
FULL 30-34 years 373 273 100 73% ↑ +8.0%
FULL 35-39 years 309 217 92 70% ↑ +3.0%
FULL 40 and over 410 276 134 67% ↑ +11.0%
LEARNER 16-24 years 2,987 1,982 1,005 66% ↓ -6.0%
LEARNER 25-29 years 337 211 126 63% ↑ +7.0%
LEARNER 30-34 years 291 180 111 62% ↓ -5.0%
LEARNER 35-39 years 325 184 141 57% ↑ +5.0%
LEARNER 40 and over 473 227 246 48% ↑ +2.0%
RESTRICTED 16-24 years 2,281 1,647 634 72% ↑ +11.0%
RESTRICTED 25-29 years 218 146 72 67% ↑ +11.0%
RESTRICTED 30-34 years 164 107 57 65% ↑ +18.0%
RESTRICTED 35-39 years 86 51 35 59% ↑ +8.0%
RESTRICTED 40 and over 131 81 50 62% ↑ +22.0%

WAIKATO REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 5,707 4,193 1,514 73% ↓ -4.0%
FULL 25-29 years 2,005 1,137 868 57% ↓ -10.0%
FULL 30-34 years 1,966 1,036 930 53% ↓ -7.0%
FULL 35-39 years 1,526 811 715 53% ↓ -6.0%
FULL 40 and over 2,035 1,029 1,006 51% ↓ -4.0%
LEARNER 16-24 years 11,269 7,554 3,715 67% ↓ -3.0%
LEARNER 25-29 years 1,846 1,041 805 56% ↓ -1.0%
LEARNER 30-34 years 1,952 1,150 802 59% ↓ -4.0%
LEARNER 35-39 years 1,682 938 744 56% → +0.0%
LEARNER 40 and over 2,361 1,218 1,143 52% ↑ +2.0%
RESTRICTED 16-24 years 8,976 5,159 3,817 57% ↓ -1.0%
RESTRICTED 25-29 years 915 467 448 51% ↑ +1.0%
RESTRICTED 30-34 years 733 311 422 42% ↓ -3.0%
RESTRICTED 35-39 years 365 171 194 47% ↑ +4.0%
RESTRICTED 40 and over 542 213 329 39% → +0.0%

WELLINGTON REGION

Test Type Age Group Tests Passes Fails 2023 Pass Rate Change from 2022
FULL 16-24 years 5,229 3,796 1,433 73% ↓ -2.0%
FULL 25-29 years 2,374 1,389 985 59% ↓ -8.0%
FULL 30-34 years 2,308 1,195 1,113 52% ↓ -8.0%
FULL 35-39 years 1,821 879 942 48% ↓ -10.0%
FULL 40 and over 2,041 972 1,069 48% ↓ -6.0%
LEARNER 16-24 years 9,769 7,203 2,566 74% ↓ -1.0%
LEARNER 25-29 years 1,550 950 600 61% ↓ -8.0%
LEARNER 30-34 years 1,810 1,124 686 62% ↓ -6.0%
LEARNER 35-39 years 1,641 942 699 57% ↓ -10.0%
LEARNER 40 and over 1,799 976 823 54% → +0.0%
RESTRICTED 16-24 years 8,975 4,823 4,152 54% ↓ -1.0%
RESTRICTED 25-29 years 1,411 687 724 49% ↓ -4.0%
RESTRICTED 30-34 years 888 445 443 50% → +0.0%
RESTRICTED 35-39 years 547 268 279 49% ↓ -1.0%
RESTRICTED 40 and over 803 324 479 40% ↑ +1.0%