A sample Waipukurau test route starting from the centre at 4 Bogle Brothers Esplanade. It takes around 15 min 52 s to drive this 11.1 km practice route, in preparation for your Hawke's Bay Restricted (1R) and Full (1F) test.
| # | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head northeast on Bogle Brothers Esplanade toward Russell St | 0 min 7 s | 70 m |
| 2 | Turn right onto Russell St | 2 min 19 s | 618 m |
| 3 | Head east on Russell St toward St Joseph St | 0 min 2 s | 17 m |
| 4 | Turn right onto St Joseph St | 0 min 22 s | 164 m |
| 5 | Continue onto Wellington Rd | 0 min 13 s | 127 m |
| 6 | Turn left onto Tavistock Rd | 0 min 24 s | 295 m |
| 7 | Turn right onto Holyrood Terrace | 0 min 20 s | 40 m |
| 8 | Head west on Holyrood Terrace | 0 min 45 s | 317 m |
| 9 | At the roundabout, take the 1st exit onto Porangahau Rd | 3 min 47 s | 3.8 km |
| 10 | Head southwest on Porangahau Rd toward Racecourse Rd | 0 min 6 s | 151 m |
| 11 | Turn right onto Racecourse Rd | 2 min 51 s | 2.7 km |
| 12 | Head north on Racecourse Rd toward Lake View Rd | 0 min 4 s | 46 m |
| 13 | Turn right onto Lake View Rd | 1 min | 484 m |
| 14 | Turn left onto Porangahau Rd | 1 min 6 s | 819 m |
| 15 | Turn left onto Gaisford Terrace | 1 min 1 s | 588 m |
| 16 | Turn right onto Racecourse Rd | 0 min 53 s | 559 m |
| 17 | Head northeast on Racecourse Rd toward State Hwy 2 | 0 min 21 s | 211 m |
| 18 | Turn right onto State Hwy 2 | 0 min 6 s | 20 m |
| 19 | Continue straight onto Bogle Brothers Esplanade | 0 min 5 s | 52 m |
Address: 4 Bogle Brothers Esplanade, Waipukurau, Hawke's Bay
Phone: 0800 500 444
Hours: Monday to Tuesday: 9am to 4:30pm, Wednesday: 10am to 5:30pm, Thursday to Friday: 9am to 4:30pm
Website: Click Here