A sample Blenheim test route starting from the centre at 19-21 Grove Road. It takes around 22 min 26 s to drive this 13.5 km practice route, in preparation for your Nelson-Marlborough-Tasman Restricted (1R) and Full (1F) test.
| # | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head west toward Auckland St | 0 min 12 s | 33 m |
| 2 | Turn left onto Auckland St | 0 min 17 s | 61 m |
| 3 | Turn right onto Grove Rd | 0 min 25 s | 182 m |
| 4 | Turn right at the 1st cross street onto Alfred St | 0 min 23 s | 135 m |
| 5 | Head east on Alfred St toward Grove Rd | 0 min 26 s | 177 m |
| 6 | At the roundabout, take the 3rd exit onto SH 1 heading to Town Centre | 0 min 35 s | 312 m |
| 7 | At the roundabout, continue straight onto Redwood St | 1 min 2 s | 661 m |
| 8 | Turn right onto Stephenson St (signs for Hockey Turf) | 0 min 4 s | 28 m |
| 9 | Head east on Stephenson St toward Redwood St | 0 min 3 s | 28 m |
| 10 | Turn right at the 1st cross street onto Redwood St | 2 min 58 s | 2.1 km |
| 11 | Head south on Redwood St toward Wither Rd | 0 min 3 s | 40 m |
| 12 | Turn right at the 1st cross street onto Wither Rd | 2 min 34 s | 1.9 km |
| 13 | Turn right onto Taylor Pass Rd | 0 min 8 s | 60 m |
| 14 | Turn right | 0 min 22 s | 4 m |
| 15 | Head west toward Taylor Pass Rd | 0 min | 4 m |
| 16 | Turn right onto Taylor Pass Rd | 1 min 8 s | 460 m |
| 17 | Continue onto Maxwell Rd | 0 min 54 s | 661 m |
| 18 | At the roundabout, take the 3rd exit onto Alabama Rd heading to Hospital Go through 1 roundabout |
1 min 46 s | 1.2 km |
| 19 | At the roundabout, take the 1st exit onto Scott St | 1 min 42 s | 1.2 km |
| 20 | Continue onto Seymour St | 0 min 29 s | 262 m |
| 21 | At the roundabout, take the 1st exit onto Maxwell Rd | 1 min 31 s | 1.1 km |
| 22 | Turn right onto Eltham Rd | 1 min 3 s | 677 m |
| 23 | Turn left onto Dillon St | 0 min 12 s | 121 m |
| 24 | Turn right onto Lee St | 0 min 56 s | 666 m |
| 25 | Turn right onto High St | 0 min 16 s | 121 m |
| 26 | Head east on High St toward Beaver Rd | 1 min | 680 m |
| 27 | At the roundabout, take the 1st exit onto Seymour St | 0 min 14 s | 107 m |
| 28 | Turn right onto Alfred St | 0 min 19 s | 143 m |
| 29 | At the roundabout, take the 1st exit onto Hutcheson St heading to Airport | 0 min 26 s | 211 m |
| 30 | Turn right onto Auckland St | 0 min 48 s | 192 m |
| 31 | Turn left | 0 min 10 s | 33 m |
Address: 19-21 Grove Road, Blenheim, Nelson-Marlborough-Tasman 7201