A sample Lower Hutt test route starting from the centre at 25 Brunswick Street. It takes around 20 min 46 s to drive this 12.4 km practice route, in preparation for your Wellington Restricted (1R) and Full (1F) test.
| # | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head south toward Brunswick St | 0 min 14 s | 35 m |
| 2 | Turn right onto Brunswick St | 0 min 32 s | 164 m |
| 3 | Turn left onto High St | 0 min 8 s | 37 m |
| 4 | At the roundabout, take the 2nd exit onto Melling Rd | 0 min 28 s | 141 m |
| 5 | At the roundabout, take the 2nd exit onto Connolly St heading to Avalon/ |
1 min 4 s | 680 m |
| 6 | Continue onto Harcourt Werry Dr | 0 min 50 s | 805 m |
| 7 | Head northeast on Harcourt Werry Dr | 2 min 3 s | 2.1 km |
| 8 | Turn right onto Percy Cameron St Go through 1 roundabout |
1 min 10 s | 730 m |
| 9 | Head southeast on Percy Cameron St toward High St | 0 min 8 s | 71 m |
| 10 | Turn left onto High St | 0 min 6 s | 62 m |
| 11 | Turn right to stay on High St | 0 min 6 s | 52 m |
| 12 | Slight left onto Wingate Overbridge | 0 min 22 s | 238 m |
| 13 | Turn right onto Cambridge Terrace (signs for Naenae) | 3 min 7 s | 2.4 km |
| 14 | Turn left onto Naenae Rd | 0 min 15 s | 111 m |
| 15 | Turn right onto Waiwhetu Rd | 0 min 27 s | 314 m |
| 16 | Head south on Waiwhetu Rd toward Boothby Grove | 1 min 3 s | 706 m |
| 17 | At the roundabout, take the 2nd exit onto Waterloo Ter | 0 min 25 s | 252 m |
| 18 | Continue onto Waterloo Rd | 0 min 36 s | 433 m |
| 19 | At the roundabout, take the 1st exit onto Oxford Terrace heading to Railway Station Waterloo | 0 min 9 s | 72 m |
| 20 | At the roundabout, take the 2nd exit and stay on Oxford Terrace | 0 min 24 s | 206 m |
| 21 | Continue onto Knights Rd | 1 min 1 s | 719 m |
| 22 | Head west on Knights Rd toward Hautana St Go through 1 roundabout |
1 min 5 s | 616 m |
| 23 | At the roundabout, take the 2nd exit onto Bunny St heading to City Centre | 0 min 57 s | 140 m |
| 24 | Turn right onto Queens Dr | 0 min 44 s | 183 m |
| 25 | At the roundabout, take the 1st exit and stay on Queens Dr | 0 min 19 s | 134 m |
| 26 | At the roundabout, take the 1st exit and stay on Queens Dr | 0 min 17 s | 87 m |
| 27 | At the roundabout, take the 3rd exit onto High St Go through 1 roundabout |
0 min 52 s | 317 m |
| 28 | Head northeast on High St toward Downer St Go through 1 roundabout |
0 min 45 s | 312 m |
| 29 | Turn right onto Brunswick St | 0 min 55 s | 170 m |
| 30 | Turn left | 0 min 14 s | 35 m |
Address: 25 Brunswick Street, Lower Hutt, Wellington 5011
Phone: 04 560 4632
Hours: Monday to Friday: 8:30am to 4pm, Saturday: 8am to 11am
Website: Click Here
Test hours are weekdays until 3:30pm and 8:30am to 10:30am Saturdays.